Stamping line head

Details
| Product model No. | HF 100 BATK10 T6. 5 PAZ |
| Material & construction | TPU+ AWR+ PAZ | |
| Wire count ratio | 68pcs 0. 9mm | |
| Breaking load | > 59840N | |
| Pitch | 10mm | |
| Operating temperature | -10~70℃ | |
| Friction coefficient | 0.6-0.9 |
| Product model No. | 100 BATK10 T4.5 PAZ |
| Material & construction | TPU+ AWR+ PAZ | |
| Wire count ratio | 68pcs 0. 9mm | |
| Breaking load | > 59840N | |
| Pitch | 10mm | |
| Operating temperature | -10~70℃ |
| Product model No. | VB 100 BATK34 T6. 5 PAZ |
| Material & construction | TPU+ AWR+ PAZ | |
| Wire count ratio | 44pcs 0. 9mm | |
| Breaking load | > 38720N | |
| Pitch | 10mm | |
| Operating temperature | -10~70℃ |





Home
Telephone
Message