Stamping - uncoiling stretching

Details
| Product model No. | TT 100TS10 T4. 5 PAZ |
| Material & construction | TPU+ AWR+ PAZ | |
| Wire count ratio | 88pcs 0.6m | |
| Breaking load | >34320N | |
| Pitch | 10mm | |
| Operating temperature | -10~70℃ |
| Product model No. | TT M 100TS20 T8. 0 EC PAZ |
| Material & construction | TPU+ AWR+ PAZ | |
| Wire count ratio | 68pcs 0.9mm | |
| Breaking load | > 59840N | |
| Pitch | 20mm | |
| Operating temperature | -10~70℃ |
| Product model No. | TT M 50TS20 EC PAZ |
| Material & construction | TPU+ AWR+ PAZ | |
| Wire count ratio | 32pcs 0.9mm | |
| Breaking load | > 28160N | |
| Pitch | 20mm | |
| Operating temperature | -10~70℃ | |
| Electric conductivity | < 104-5 |





Home
Telephone
Message