Assembly - XPG Series

Details



Sprocket model No. | Teeth count | Pitch |
| Z | P | |
| XPG R-19CH-190*190 | 19 | 57.8 |
| XPG R-19CH-190*190 | 19 | 57.8 |
| XPG R-17CH-150*150 | 17 | 57.8 |
| XPG R-13CH-150*150 | 13 | 57.8 |
Notes: Customizable with customer requirements

Details



Sprocket model No. | Teeth count | Pitch |
| Z | P | |
| XPG R-19CH-190*190 | 19 | 57.8 |
| XPG R-19CH-190*190 | 19 | 57.8 |
| XPG R-17CH-150*150 | 17 | 57.8 |
| XPG R-13CH-150*150 | 13 | 57.8 |
Notes: Customizable with customer requirements