Stamping - uncoiling blanking

Details
| Product model No. | BD 100TS10 T4.5 PAZ 2R 13/4 GS |
| Material & construction | TPU+AWR+PAZ | |
| Wire count ratio | 88pcs 0.6m | |
| Breaking load | >34320N | |
| Pitch | 10mm | |
| Operating temperature | -10~70℃ |
| Product model No. | BD M 100ATS20 EC PAZ |
| Material & construction | TPU+ AWR+ PAZ | |
| Wire count ratio | 54pcs 1.2mm | |
| Breaking load | > 86400N | |
| Pitch | 20mm | |
| Operating temperature | -10~70℃ | |
| Electric conductivity | < 104-5 |
| Product model No. | BD MM 70ATS20 EC PAZ |
| Material & construction | TPU+ AWR+ PAZ | |
| Wire count ratio | 36pcs 1.2mm | |
| Breaking load | > 57600N | |
| Pitch | 20mm | |
| Operating temperature | -10~70℃ | |
| Electric conductivity | < 104-5 |





Home
Telephone
Message